Transparency law (2017)
The companies Repsol S.A. and Repsol Petróleo S.A. are bound by “Law 19/2013, of December 9 on transparency, access to public information, and good governance,” due to having received over 100,000 euros in public aid or subsidies during 2017. To this effect and pursuant to said Law, the following information related to the contracts and agreements signed with Public Entities as well as the public aid and subsidies received during the aforementioned period is hereby published.
Repsol, S.A.:
Contracts
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
STATE AGENCY HIGHER COUNCIL FOR SCIENTIFIC RESEARCH | Thermal and catalytic pyrolysis studies of heavy petroleum fractions and characterisation of petroleum cokes | 02/10/2017 | 02/10/2018 | €90,000 |
AIMPLAS INSTITUTO TECNOLÓGICO | Improvement of PPC by chemical modification in reactive extrusion. PPC has low thermal stability and low Tg, which limits its transformation and applicability. | 11/01/2017 | 15/12/2017 | €11,200 |
BARCELONA SUPERCOMPUTING CENTER | BSIT project | 01/09/2017 | 31/08/2018 | €500,000 |
E.M.T. VALENCIA | Bus fleet testing and engine bench testing | 01/02/2017 | 31/01/2019 | €500 |
FUNDACION CIDETEC | Development of polyurethane resins for the automotive industry | 01/03/2017 | 01/12/2017 | €35,000 |
FUNDACIÓN DE LA UNIVERSIDAD AUTÓNOMA DE MADRID | Search for micro-organisms for the biodesulphurisation of petroleum coke | 28/03/2017 | 27/07/2017 | €18,500 |
FUNDACION EMPRESA UNIVERSIDAD | Characterisation of the hydro-mechanical behaviour of rock masses | 01/11/2017 | 01/09/2018 | €225,000 |
FUNDACIÓN GENERAL UNIVERSIDAD POLITÉCNICA DE MADRID | Sponsorship contract | 24/10/2017 | 27/10/2017 | €2,500 |
FUNDACION IMDEA MATERIALES | Study of the mechanisms of action of polyols with fire retardant capacity. | 22/05/2017 | 22/01/2018 | €30,050 |
FUNDACION TECNALIA RESEARCH Y INNOV | Specialised technology support for the Extreme Corrosion Project | 20/12/2017 | 19/12/2018 | €69,391 |
FUNDACION UNIVERSIDADE DA CORUÑA | Implementation of chemometric models applied to the delayed coking process. | 01/03/2017 | 01/03/2018 | €43,800 |
FUNDACION CIDAUT | Development of polyurethanes for carbon fibre composites | 01/03/2017 | 01/12/2017 | €25,000 |
INSTITUCIO CATALANA DE RECERCA I | Seismic Modeling Using Natural source Data - SOUND Project. | 18/12/2017 | 17/12/2018 | €16,000 |
INSTO. CIENCIAS DEL MAR - CSIC | Seismic Modeling Using Natural source Data - SOUND Project. | 18/12/2017 | 17/12/2018 | €144,000 |
INSTITUTO TECNOLOGICO AGROALIMENTARIO | Procurement and evaluation of PPC multi-layer structures | 26/06/2017 | 30/04/2018 | €10,000 |
UNIVERSIDAD AUTÓNOMA DE BARCELONA | Field course | 29/10/2017 | 31/12/2018 | €40,000 |
UNIVERSIDAD DE BARCELONA - FUNDACIÓN BOSCH I GIMPERA | Field course | 05/06/2017 | 09/06/2017 | €12,288 |
UNIVERSIDAD DE SALAMANCA | Stable isotopes (C, O, H, S AND NOBLE GASES) in ISOTUBES, ISOJARS | 13/12/2017 | 12/12/2018 | €38,500 |
UNIVERSIDAD DEL PAíS VASCO | Upscaling of effective elastic velocities from lab to reservoir (UPVEL). | 15/09/2017 | 14/09/2018 | €38,130 |
ASOCIACION BASQUE CENTER FOR APPLIE | Upscaling of effective elastic velocities from lab to reservoir (UPVEL). | 15/09/2017 | 14/09/2018 | €38,130 |
UNIVERSIDAD DEL PAÍS VASCO - INSTITUTO UNIVERSITARIO DE MATERIALES POLIMÉRICOS | Training services to acquire practical knowledge of polyolefin rheology. | 13/11/2017 | 31/12/2017 | €4,000 |
UNIVERSITAT POLITÈCNICA DE VALÈNCIA | Computer application support and maintenance | 13/07/2017 | 01/03/2020 | €94,800 |
UNIVERSIDAD POLITÉCNICA MADRID | Lubricant study for shock absorber, transmission and brake applications | 11/07/2017 | 10/07/2018 | €33,500 |
UNIVERSIDAD POLITÉCNICA VALENCIA | Evaluation of new engine lubricating oil formulations: Engine bench and fleet performance tests | 01/02/2017 | 31/01/2019 | €160,000 |
UNIVERSIDAD POLITÉCNICA VALENCIA | To carry out controlled tests of new formulations of lubricating oils from the AGRO range. | 01/10/2017 | 30/09/2018 | €24,930 |
UNIVERSITAT POLITECNICA CATALUNYA | R&D Service Contract: High Efficiency Enhanced Oil | 15/09/2017 | 14/06/2018 | €96,000 |
UNIVERSITAT POLITECNICA CATALUNYA | Development of Repsol Proprietary 3D Geomechanics Tool for Unconventional Assets with UPC-Barcelona. | 08/06/2017 | 07/06/2018 | €189,000 |
UNIVERSIDAD REY JUAN CARLOS | Comparative study of different solvents for the production of TDAE | 01/10/2017 | 01/10/2018 | €48,000 |
UNIVERSIDAD REY JUAN CARLOS | Development of different decision-making support tools based on stochastic mathematical programming. | 01/02/2017 | 31/01/2018 | €59,000 |
UNIVERSIDAD REY JUAN CARLOS | Analytical studies of petroleum and petroleum-related products | 01/11/2017 | 31/10/2018 | €93,800 |
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
Madrid City Council Employment Agency | Training for integration into the labour market | 01/02/2017 | duration of one year, tacitly extendable for annual periods up to a maximum of four years from the date of signing | €0 |
Fundación Carolina | Participation in Repsol Master's programmes | 01/11/2017 | 31/10/2018 | €75,000 |
Fundación General Universidad Autónoma de Madrid | University internships | 02/04/2001 | (automatically renewed) | €450 - €800 per month per student |
Fundación General Universidad Complutense de Madrid | University internships | 14/10/2002 | (automatically renewed) | €450 - €800 per month per student |
Fundación Universidad Jaume I | University internships | 09/07/2009 | (automatically renewed) | €450 - €800 per month per student |
Fundación Universidad de La Coruña | University internships | 01/09/2015 | (automatically renewed) | €450 - €800 per month per student |
Fundación Universidad de Oviedo | University internships | 30/09/2009 | (automatically renewed) | €450 - €800 per month per student |
IES Alonso de Avellaneda | Dual training | 01/09/2017 | 30/06/2018 | €300 per month per pupil |
IES Calderón de la Barca | Work centre training | 17/10/2011 | (automatically renewed) | €0 |
IES Clara del Rey | Dual training | 01/09/2017 | 30/06/2018 | €300 per month per pupil |
IES Clara del Rey | Work centre training | 14/09/2006 | (automatically renewed) | €0 |
IES Islas Filipinas | Work centre training | 20/02/2009 | (automatically renewed) | €0 |
IES Josefina Aldecoa | Work centre training | 19/01/2010 | (automatically renewed) | €0 |
IES Leonardo da Vinci | Dual/work centre training | 13/03/2017 | (automatically renewed) | €0 |
IES Lope de Vega | Work centre training | 04/10/2010 | (automatically renewed) | €0 |
IES Luis Buñuel | Work centre training | 13/01/2006 | (automatically renewed) | €0 |
IES Misericordia | Work centre training | 11/10/2017 | (automatically renewed) | €0 |
IES Nuestra Señora del Pilar | Work centre training | 29/05/2012 | (automatically renewed) | €0 |
IES Santa Engracia | Work centre training | 11/01/2017 | (automatically renewed) | €0 |
IES Vicente Aleixandre | Work centre training | 24/03/2003 | (automatically renewed) | €0 |
IES Vírgen de la Paloma | Dual training | 01/09/2017 | 30/06/2018 | €300 per month per pupil |
IES Vírgen de la Paloma | Work centre training | 19/02/2010 | (automatically renewed) | €0 |
Ministerio de Sanidad, Servicios Sociales e Igualdad | Awarding of the 2nd extension of the 2010 Equality in Business Distinction | 28/09/2017 | 27/09/2020 | n/a |
Region of Murcia, Regional Ministry of Education, Youth and Sports | Dual training | 10/03/2017 | 10/03/2019 | €431 per month per pupil |
Universidad Autónoma de Barcelona | University internships | 25/07/2012 | (automatically renewed) | €450 - €800 per month per student |
Universidad Autónoma de Madrid | University internships | 21/03/2013 | (automatically renewed) | €450 - €800 per month per student |
Universidad Carlos III de Madrid | University internships | 29/07/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Alicante | University internships | 09/07/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Barcelona | University internships | 20/02/2017 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Cádiz | University internships | 20/06/2008 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Cantabria | University internships | 30/10/2012 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Castilla de la Mancha | University internships | 09/06/2016 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Córdoba | University internships | 18/07/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Extremadura | University internships | 09/09/2003 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Granada | University internships | 16/06/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Huelva | University internships | 11/06/2008 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Jaén | University internships | 07/11/2016 | (automatically renewed) | €450 - €800 per month per student |
Universidad de la Laguna | University internships | 19/11/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de las Palmas de Gran Canaria | University internships | 28/03/2017 | (automatically renewed) | €450 - €800 per month per student |
Universidad de León | University internships | 16/03/2017 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Málaga | University internships | 16/09/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Murcia | University internships | 18/03/2011 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Salamanca | University internships | 01/07/2014 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Santiago de Compostela | University internships | 12/07/2017 | 12/07/2021 | €450 - €800 per month per student |
Universidad de Sevilla | University internships | 27/05/2015 | (automatically renewed) | €450 - €800 per month per student |
Universidad de Valladolid | University internships | 15/09/2017 | 15/09/2021 | €450 - €800 per month per student |
Universidad Internacional Menéndez Pelayo | University internships | 07/08/2015 | (automatically renewed) | €450 - €800 per month per student |
Universidad Miguel Hernández de Elche | University internships | 06/10/2017 | 06/10/2021 | €450 - €800 per month per student |
Universidad Politécnica de Cartagena | University internships | 12/04/2013 | (automatically renewed) | €450 - €800 per month per student |
Universidad Politécnica de Madrid | University internships | 14/12/2015 | (automatically renewed) | €450 - €800 per month per student |
Universidad Politécnica de Valencia | University internships | 15/09/2017 | 15/09/2018 | €450 - €800 per month per student |
Universidad Rey Juan Carlos | University internships | 30/10/2013 | (automatically renewed) | €450 - €800 per month per student |
Universidad Rovira Virgilli | University internships | 29/05/2017 | 29/05/2018 | €450 - €800 per month per student |
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRO PARA EL DESARROLLO TECNOLÓGICO INDUSTRIAL (CDTI) | REPARA 2.0: DEVELOPMENT OF NEW TECHNIQUES FOR SUSTAINABLE REHABILITATION OF ROAD PAVEMENT | 28/07/2015 | 30/09/2019 | €176,777 | |
MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD | EISIMPEX- COMPREHENSIVE SIMULATION AND MICROFLUIDIC ENVIRONMENT FOR PREDICTION OF EFFICIENT AND SAFE ENERGY EXTRACTION | 01/01/2015 | 31/12/2018 | €117,120 | |
MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD | BIOLIQ- NEW HIGH-EFFICIENCY MULTI-BIOFUEL-FIRED THERMAL GENERATORS | 01/01/2015 | 31/12/2018 | €38,720 | |
MINISTERIO DE ECONOMÍA, INDUSTRIA Y COMPETITIVIDAD | 2017 PATENTS | 11/09/2017 | 01/01/2017 | €39,311 | |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | NEW SELF-REPAIRING MATERIALS FOR MEDIUM AND HIGH VOLTAGE CABLES | 02/05/2016 | 30/04/2018 | €43,406 | |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | SPAIN 2017: ADVANCED INTEGRATED PROPULSION SYSTEM | €614,843 |
> More information about REPSOL S.A.
Repsol Petróleo S.A.:
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
Port Authority of Cartagena | TANKBANK event collaboration | 30/06/2017 | 30/07/2017 | €3,000 |
Cartagena City Council | Collaboration with the La Mar de Músicas Festival | 17/07/2017 | 31/08/2017 | €35,000 |
Cartagena City Council | Collaboration for sports activities in Alumbres | 08/03/2017 | 08/03/2018 | €5,000 |
Puertollano City Council | Collaboration for the acquisition of books from the children's and young people's library | 12/01/2017 | 31/12/2017 | €7,000 |
Puertollano City Council | Collaboration with the Carboniferous Fauna Exhibition | 05/10/2017 | 30/10/2017 | €3,000 |
Puertollano City Council | Collaboration with the play Héroes | 14/01/2017 | 27/01/2017 | €10,890 |
Puertollano City Council | Dream Plant Collaboration | 01/12/2017 | 31/12/2017 | €14,100 |
Puertollano City Council | Collaboration with Marca Puertollano | 20/12/2017 | 31/12/2018 | €40,000 |
Puertollano City Council | Collaboration in the play Cyrano de Bergerac | 28/08/2017 | 09/09/2017 | €12,100 |
Puertollano City Council Sports Board | Collaboration for sporting activities and general interest | 12/01/2017 | 31/12/2017 | €40,000 |
Reus City Council | Collaboration for activities of general interest for the 2017 capital of Catalan culture Reus and the 2017 fiesta mayor. | 16/05/2017 | 31/12/2017 | €80,000 |
Tarragona City Council | Sponsorship of Santa Tecla Festivities | 20/09/2017 | 24/09/2017 | €50,000 |
Tarragona City Council Sports Board | Sponsorship 17th year of the public bike ride | 24/04/2017 | 30/04/2017 | €10,000 |
Tarragona City Council Sports Board | Sponsorship of 16th year of Half Marathon | 25/10/2017 | 30/11/2017 | €10,000 |
Torredembarra Town Council | Collaboration in summer concerts and in publicity and dissemination of municipal cultural activities. | 07/06/2017 | 31/12/2017 | €12,000 |
Torredembarra Town Council | Sponsorship of the Mañé and Flaquer Awards | 07/06/2017 | 31/12/2017 | €6,000 |
Morell Town Council | Collaboration for cultural, sporting and civic activities. | 15/05/2017 | 31/12/2017 | €26,000 |
Centro Educativo Colegio San Juan Bosco | Teaching Centre-Company Agreement for training in work centres. | 15/09/2017 | 15/09/2021 | €0 |
Council of Arteixo | Local police and emergency training | 03/05/2017 | 31/12/2017 | €6,000 |
Council of Arteixo | Transfer of use of plot of land for the A Chave field | 02/06/2017 | 01/06/2021 | €0 |
Department of Culture, Education and University Planning | Industrial Chemistry Vocational Scholarships | 01/03/2017 | 28/02/2018 | €34,397 |
Escuela Técnica Superior de Ingenieros Industriales de Castilla La Mancha | Corporate partnership donation of 2,000 litres of petrol | 14/07/2017 | 31/12/2018 | €2,000 |
Fundación Emalcsa | Accessible and Inclusive Culture Programme | 26/10/2017 | 31/12/2019 | €30,000 |
Fundación Isaac Peral | Technological and industrial development of the Region of Murcia | 13/11/2017 | undefined | €3,000 |
IES Virgen de Gracia | Teaching Centre-Company Agreement for training in work centres. | 22/09/2017 | 22/09/2021 | €0 |
Instituto de Educación Secundaria Pastoriza | Cleaning plan | 29/05/2017 | 31/07/2017 | €1,500 |
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRO PARA EL DESARROLLO TECNOLÓGICO INDUSTRIAL (CDTI) | Recovery of waste for processing in refineries | 25/09/2017 | 31/12/2018 | €86,037 | |
Regional Ministry of Ecco Development, Tourism and Employment of the Region of Murcia | Promotion of energy efficiency in the Murcia Region | 05/12/2016 | 19/05/2017 | €50,000 |