Transparency law (2019)
The companies Repsol, S.A., Repsol Petróleo S.A., and Repsol Química, S.A., are bound by “Law 19/2013, of December 9 on transparency, access to public information, and good governance,” due to having received over 100,000 euros in public aid or subsidies during 2019. To this effect and pursuant to said Law, the following information related to the contracts and agreements signed with Public Entities as well as the public aid and subsidies received during the aforementioned period is hereby published.
Contracts:
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) | Addendum (Euros) |
---|---|---|---|---|---|
ICMM-CSIC | Magnetic nanoparticles for hyperthermia in energy industry applications | 01/02/2019 | 31/10/2019 | €54,736 | |
BARCELONA SUPERCOMPUTING CENTER | Development of artificial intelligence algorithms for decision making in the energy sector. | 28/02/2019 | 31/12/2019 | €452,500 | €99,500 |
FUNDACIO BOSCH I GIMPERA | Development of predictive models for Digital Petrophysics and Digital Petrography properties in cuttings samples. | 14/02/2019 | 13/02/2020 | €34,220 | |
FUNDACIÓN EMPRESA UNIVERSIDAD GALLEGA FEUGA | Characterization of the hydro-mechanical behaviour of fractured rock masses and reservoirs and interaction with hydraulic fracturing. | 20/11/2019 | 30/09/2019 | €100,000 | €37,500 |
FUNDACIÓN GENERAL DE LA UNIVERSIDAD POLITÉCNICA DE MADRID | Repsol's sponsorship of a Conference on Safety in the Process Industry | 30/10/2019 | 04/11/2019 | €2,500 | |
FUNDACIÓN UNIVERSIDAD DE LA CORUÑA | Implementation in production of chemometric models for quality control in delayed coking. | 15/07/2019 | 16/07/2020 | €70,000 | €72,000 |
INSTITUTO TECNOLÓGICO DE MAR (ITMATI) | Carrying out research work for the development of the Heisenberg 1.1 product: Stabilisation of previous work, uncertainty in demands and measures of risk. | 21/08/2019 | 20/02/2020 | €160,000 | |
ITMATI, INSTITUTO TECNOLOGICO DE MAR | Optimization in process plants under uncertainty | 22/01/2019 | 06/08/2019 | €291,000 | €130,000 |
UNIVERSIDAD CARLOS III DE MADRID | Solving Reinforcement Learning Use Cases | 30/09/2019 | 29/09/2020 | €54,145 | |
UNIVERSIDAD COMPLUTENSE DE MADRID | CHNS microanalysis of petroleum and related products | 01/02/2019 | 31/01/2021 | €40,000 | |
UNIVERSIDAD DE ALCALA | Technology scouting and fast charging companies for electric vehicles | 01/11/2019 | 30/04/2020 | €44,000 | |
UNIVERSIDAD DE ALCALÁ DE HENARES | Distributed generation through renewables with electrical storage. | 28/02/2019 | 31/12/2019 | €140,000 | €186,800 |
UNIVERSIDAD DE CASTILLA LA MANCHA | Effect of octane number on the performance and emissions of a GDI vehicle: Evaluation of four petrol types | 28/01/2019 | 28/03/2019 | €41,350 | |
UNIVERSIDAD DE GRANADA | Development of artificial intelligence algorithms for learning about complex data and complex dynamic data. | 15/02/2019 | 01/04/2019 | €264,472 | |
UNIVERSIDAD DE GRANADA | Artificial Intelligence and Data Science for Complex Problem Analysis | 01/04/2019 | 31/03/2020 | €335,684 | |
UNIVERSIDAD DE VIGO | Gasoline and lubricant development competition | 25/07/2019 | 31/12/2021 | €170,000 | |
UNIVERSIDAD POLITÉCNICA DE CATALUÑA | Advance Fracture Modeling for Hydraulic Fracture applications | 01/05/2019 | 30/04/2020 | €48,000 | |
UNIVERSIDAD POLITÉCNICA DE CATALUÑA | Development of Repsol's proprietary 3D geomechanics tool for unconventional assets with UPC Barcelona - Phase 3 | 17/10/2019 | 31/12/2019 | €110,000 | |
UNIVERSIDAD POLITÉCNICA DE MADRID | Study of test systems to characterise the scuffing behaviour of oils. | 07/02/2019 | 06/08/2019 | €14,375 | |
UNIVERSIDAD POLITÉCNICA DE MADRID | Artificial Intelligence and Data Science for Complex Problem Analysis | 01/10/2019 | 30/09/2020 | €185,646 | |
UNIVERSIDAD REY JUAN CARLOS | Analytical studies of petroleum and petroleum-related products | 01/02/2019 | 31/01/2021 | €200,000 | |
UNIVERSIDAD REY JUAN CARLOS | Comparative study of different solvents for the production of TDAE | 01/04/2019 | 30/03/2020 | €52,000 | €48,000 |
UNIVERSIDAD REY JUAN CARLOS | Deterministic and stochastic optimisation of logistic and planning problems in the chemical engineering field | 01/04/2019 | 31/03/2020 | €100,000 | |
UNIVERSIDAD REY JUAN CARLOS | Development and application of data science and artificial intelligence techniques in the field of chemical engineering | 01/04/2019 | 31/03/2020 | €100,000 | |
UNIVERSIDAD DE ZARAGOZA | Conducting specific migration and NIAS tests | 01/01/2019 | 31/12/2019 | €116,000 |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to contracts
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
BASQUE TOURISM AGENCY | Soles Repsol Guide award ceremonies | 28/01/2019 | 30/04/2021 | |
MONTGAI CITY GOVERNMENT (LLEIDA) | Corporate collaboration in general interest activities | 21/03/2019 | 21/04/2019 | €1,000.00 |
FUNDACIÓN DE LA POLICÍA ESPAÑOLA | Corporate collaboration in general interest activities | 02/09/2019 | 02/10/2019 | €6,000.00 |
FUNDACIÓN GENERAL UNIVERSIDAD COMPLUTENSE DE MADRID | Curricular and extracurricular internships | 14/10/2002 | (automatically renewed) | 450 - 800€/month/student |
FUNDACIÓN GENERAL UNIVERSIDAD AUTÓNOMA DE MADRID | Curricular and extracurricular internships | 02/04/2001 | (automatically renewed) | 450 - 800€/month/student |
FUNDACIÓN UNIVERSIDAD DE LA CORUÑA | Curricular and extracurricular internships | 01/09/2015 | (automatically renewed) | 450 - 800€/month/student |
FUNDACIÓN UNIVERSIDAD DE OVIEDO | Curricular and extracurricular internships | 30/09/2009 | (automatically renewed) | 450 - 800€/month/student |
IES ANDEL CENTRO EDUCATIVO | Curricular internships | 01/02/2018 | (automatically renewed) | |
IES AVELLANEDA | Curricular internships | 08/03/2018 | (automatically renewed) | €300.00 |
IES CALDERON DE LA BARCA | Curricular internships | 04/04/2011 | (automatically renewed) | |
IES CLARA DEL REY | Curricular internships | 14/09/2006 | (automatically renewed) | 0 - 300€ |
IES EL LAGO | Curricular internships | 16/02/2009 | (automatically renewed) | |
IES FERNANDO WIRTZ | Curricular internships | 23/09/2019 | 16/12/2019 | |
IES GALILEO | Curricular internships | 25/02/2018 | (automatically renewed) | |
IES GASPAR MELCHOR JOVELLANOS | Curricular internships | 18/06/2019 | (automatically renewed) | €300.00 |
IES ISLAS FILIPINAS | Curricular internships | 20/02/2009 | (automatically renewed) | |
IES JOSEFINA ALDECOA | Curricular internships | 19/01/2010 | (automatically renewed) | |
IES LA POVEDA | Curricular internships | 20/07/2017 | (automatically renewed) | €300.00 |
IES LA SALLE | Curricular internships | 05/03/2018 | (automatically renewed) | |
IES LAUDIOALDE LANBIDE ESKOLA BHI | Curricular internships | 07/03/2018 | (automatically renewed) | |
IES LELIADOURA | Curricular internships | 07/10/2019 | 13/12/2019 | |
IES LEONARDO DA VINCI | Curricular internships | 07/10/2017 | (automatically renewed) | |
IES LOPE DE VEGA | Curricular internships | 04/10/2010 | (automatically renewed) | |
IES LUIS BUÑUEL | Curricular internships | 08/10/2019 | (automatically renewed) | |
IES MISERECORDIA | Curricular internships | 11/10/2017 | (automatically renewed) | |
IES NUESTRA SEÑORA DEL PILAR | Curricular internships | 29/05/2012 | (automatically renewed) | |
IES PALOMERAS VALLECAS | Curricular internships | 21/05/2018 | (automatically renewed) | €300.00 |
IES SANTAENGRACIA | Curricular internships | 11/01/2017 | (automatically renewed) | |
IES SARDIÑEIRA | Curricular internships | 16/09/2019 | 13/12/2019 | |
IES TETUAN DE LAS VICTORIAS | Curricular internships | 15/01/2018 | (automatically renewed) | |
IES VICENT CASTELL I DOMENECH | Curricular internships | 21/02/2019 | 20/02/2020 | |
IES VICENTE ALEXANDRE | Curricular internships | 24/03/2003 | (automatically renewed) | |
IES VIRGEN DE LA PALOMA | Curricular internships | 19/02/2019 | (automatically renewed) | €300.00 |
INSTITUTO COMTE DE RIUS TARRAGONA | Curricular internships | 11/07/2019 | 31/12/2020 | €532/month/student |
INSTITUTO PERE MARTELL TARRAGONA | Curricular internships | 11/07/2019 | 31/12/2020 | €532/month/student |
REGION OF MURCIA - MINISTRY OF EDUCATION, YOUTH AND SPORT | Curricular internships | 16/09/2019 | 16/09/2023 | €431/month/student |
UNIVERSIDAD AUTÓNOMA DE BARCELONA | Curricular and extracurricular internships | 25/07/2012 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD AUTÓNOMA DE MADRID | Curricular and extracurricular internships | 21/03/2013 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD CARLOS III | Curricular and extracurricular internships | 29/07/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD CARLOS III DE MADRID | Development of artificial intelligence methods for decision making systems | 29/03/2019 | 28/03/2020 | |
UNIVERSIDAD DE ALICANTE | Curricular and extracurricular internships | 09/07/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE BARCELONA | Curricular and extracurricular internships | 20/02/2017 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE CÁDIZ | Curricular and extracurricular internships | 21/01/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE CANTABRIA | Curricular and extracurricular internships | 30/10/2012 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE CASTILLA LA MANCHA | Curricular and extracurricular internships | 09/06/2016 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE CÓRDOBA | Curricular and extracurricular internships | 18/07/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE EXTREMADURA | Curricular and extracurricular internships | 11/05/2018 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE GRANADA | Curricular and extracurricular internships | 16/06/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE GRANADA | Framework Agreement in the field of artificial intelligence | 01/04/2019 | 31/03/2020 | |
UNIVERSIDAD DE HUELVA | Curricular and extracurricular internships | 11/06/2008 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE JAÉN | Curricular and extracurricular internships | 07/11/2016 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE LA LAGUNA | Curricular and extracurricular internships | 19/11/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | Curricular and extracurricular internships | 28/03/2017 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE LEÓN | Curricular and extracurricular internships | 16/03/2017 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE MÁLAGA | Curricular and extracurricular internships | 16/09/2014 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE MURCIA | Curricular and extracurricular internships | 18/03/2011 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE SALAMANCA | Curricular and extracurricular internships | 20/06/2019 | 20/06/2023 | 450 - 800€/month/student |
UNIVERSIDAD DE SEVILLA | Curricular and extracurricular internships | 27/05/2015 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD DE VIGO | Curricular and extracurricular internships | 26/11/2019 | 26/11/2023 | 450 - 800€/month/student |
UNIVERSIDAD POLITÉCNICA DE CARTAGENA | Curricular and extracurricular internships | 12/04/2013 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD POLITÉCNICA DE MADRID | Curricular and extracurricular internships | 14/12/2015 | (automatically renewed) | 450 - 800€/month/student |
UNIVERSIDAD REY JUAN CARLOS | Curricular and extracurricular internships | 30/10/2013 | (automatically renewed) | 450 - 800€/month/student |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to agreements
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT | CABLEHEAL: NEW SELF-REPAIR MATERIALS MEDIUM AND HIGH VOLTAGE CABLES | 01/05/2016 | 31/12/2018 | €43,303.50 | |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT | OCTAGAS: DEVELOPMENT OF FUELS FOR EFFICIENT ENGINES | 22/12/2017 | 30/06/2020 | €396,500.05 | |
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT | SUN2HY: DEVELOPMENT OF PHOTOELECTROCHEMICAL TECHNOLOGY | 17/12/2018 | 31/12/2021 | €233,795.28 |
Procedure used and modifications of contracts with public administrations.
Repsol enters into contracts with Public Administrations after participating in their bidding processes or through direct contracts as a result of negotiation and always subject to the rules governing public contracts.
Information on management contracts
According to available information, they do not exist.
Repsol Petróleo S.A.:
Agreements
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
CARTAGENA CITY COUNCIL | Collaboration with La Mar de Músicas | 19/07/2019 | 27/07/2019 | € 70,000 |
PUERTOLLANO CITY COUNCIL | Sponsorship of school sports activities | 15/01/2019 | 15/01/2020 | € 45,000 |
PUERTOLLANO CITY COUNCIL | Sponsorship of the play 'Five hours with Mario'. | 16/01/2019 | 16/02/2019 | € 10,650 |
PUERTOLLANO CITY COUNCIL | Sponsorship of the play 'The Magician'. | 03/06/2019 | 30/09/2019 | € 16,340 |
PUERTOLLANO CITY COUNCIL | Sponsorship of the children's Christmas fair 'The Dream Plant'. | 28/10/2019 | 31/12/2019 | € 15,000 |
PUERTOLLANO CITY COUNCIL | Sponsorship of the Spanish Youth Orchestra concert | 28/10/2019 | 16/01/2020 | € 3,010 |
REUS CITY COUNCIL | Sponsorship of Fiesta Mayor de Sant Pere 2019 | 24/05/2019 | 31/12/2019 | € 30,000 |
TARRAGONA CITY COUNCIL | Sponsorship of Santa Tecla Festivities 2019 | 28/08/2019 | 31/12/2019 | € 27,500 |
CEIP ÁNGEL ANDRADE | Sponsorship of the educational and sporting activity 'Fraternidad Saludable'. | 08/05/2019 | 08/06/2019 | € 600 |
CEIP MIGUEL DE UNAMUNO | Sponsorship of the school's 50th anniversary events | 30/09/2019 | 31/12/2019 | € 800 |
COLEGIO CONCERTADO INMACULADA DE ENPETROL | Sponsorship of end-of-year educational activities | 30/06/2019 | 30/07/2019 | € 300 |
DEPARTMENT OF EDUCATION OF MURCIA. IES POLITÉCNICO | Dual Internships | 15/05/2019 | 15/05/2023 | €431/month/student |
MINISTRY OF FINANCE AND PUBLIC ADMIN. PUBLIC OF THE JCCM AND PUERTOLLANO CITY COUNCIL | Puertollano Outdoor Emergency Plan | 09/12/2019 | 31/12/2022 | € 19,083 |
GOVERNMENT OF CASTILLA - LA MANCHA. IMPULSA FOUNDATION | Collaboration in the activities programmed for Science and Energy Week | 01/10/2019 | 28/10/2019 | € 2,400 |
INSTITUTO DE EDUCACIÓN SECUNDARIA PASTORIZA | Development of the Clean-up Plan | 04/06/2019 | 04/07/2019 | €1,500 |
PATRONAT MUNICIPAL ESPORTS TARRAGONA | Sponsorship of sporting activities | 08/11/2019 | 31/12/2019 | € 10,000 |
UNIVERSIDAD DE CASTILLA LA MANCHA | Repsol Energy Award for the best final year project | 18/03/2019 | 21/06/2019 | € 620 |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to agreements
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
CENTRO PARA EL DESARROLLO TECNOLÓGICO INDUSTRIAL (CDTI) | VALORES: RECOVERY OF WASTE FOR INCORPORATION IN REFINERIES. (1ST PROJECT MILESTONE PAYMENT) | 25/09/2017 | 30/04/2019 | €6,957.00 | €18,808.00 |
MINISTRY OF INDUSTRY, BUSINESS AND TOURISM | COMPLEMENTARY COMPENSATION FOR INDIRECT CO2 EMISSIONS COSTS 2017 | 10/12/2018 | €156,062.00 | ||
MINISTRY OF INDUSTRY, BUSINESS AND TOURISM | COMPENSATION INDIRECT CO2 EMISSIONS COSTS - 2018 | 14/12/2018 | €11,434.00 | ||
MINISTRY OF INDUSTRY, BUSINESS AND TOURISM | COMPENSATION INDIRECT CO2 EMISSIONS COSTS - 2019 | 28/11/2019 | €326,175.00 |
- Audit Report, Annual Accounts and Directors' Report as of 31 December 2018 (PDF 9.94MB)
Public Administration | Objectives | Valid from | Valid until | Amount (Euros) |
---|---|---|---|---|
EL MORELL TOWN COUNCIL | Sponsorship of a summer house and recreational activities | 08/10/2019 | 31/12/2019 | €26,000.00 |
MINISTRY OF FINANCE AND PUBLIC ADMIN. PUBLIC OF THE JCCM AND PUERTOLLANO CITY COUNCIL | Puertollano Outdoor Emergency Plan | 09/12/2019 | 31/12/2022 | €19,083.00 |
Unless otherwise indicated, there are no modifications or cancellation or waiver decisions to agreements
Subsidies and public aid
Agency | projects | Award date | Final valid date | Subsidy total | Loan amount |
---|---|---|---|---|---|
MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | NAPA PROJECT: DETECTION AND ANALYSIS OF NIAS AT DIFFERENT STAGES OF PROCESSING FOR SUBSEQUENT ELIMINATION/REDUCTION AT SOURCE. (ANTICYPUS) | 14/06/2018 | €22,890.00 | ||
MINISTRY OF INDUSTRY, BUSINESS AND TOURISM | COMPLEMENTARY COMPENSATION FOR INDIRECT CO2 EMISSIONS COSTS - 2017 | 10/12/2018 | €736,637.00 | ||
MINISTRY OF INDUSTRY, BUSINESS AND TOURISM | COMPENSATION INDIRECT CO2 EMISSIONS COSTS - 2018 | 14/12/2018 | €55,681.00 | ||
CENTRE FOR INDUSTRIAL TECHNOLOGICAL DEVELOPMENT (CDTI) | BARENPOL: DEVELOPMENT OF PARTIALLY MODIFIED POLYMERS WITH MEDIUM OXYGEN BARRIER FOR THE PACKAGING OF PERISHABLE PRODUCTS (FINAL PROJECT PAYMENT) | 04/07/2017 | 31/12/2018 | €11,388.00 | €102,488.00 |
> About Repsol Química S.A.
- Audit Report, Annual Statements, and Directors' Report as of December 31, 2019 (Only available in Spanish) (PDF 11.2 MB)